<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioFortis</title>
	<atom:link href="http://www.biofortis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biofortis.com</link>
	<description>biobanking software-Labmatrix &#38; Qiagram-LIMS Solutions-BioFortis</description>
	<lastBuildDate>Tue, 21 May 2013 01:33:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>DC Area Health Sciences Libraries &#8211; Big Data &amp; Bibliometrics</title>
		<link>http://www.biofortis.com/events/dc-area-health-sciences-libraries-big-data-bibliometrics/</link>
		<comments>http://www.biofortis.com/events/dc-area-health-sciences-libraries-big-data-bibliometrics/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 19:13:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.biofortis.com/?p=1068</guid>
		<description><![CDATA[Join us for a meeting of DCAHSL (DC Area Health Sciences Libraries) March meeting in the areas of Big Data and Bibliometrics Title: Qiagram: A Novel Interface for Scientists to Mine and Understand Large Datasets with Natural-Language Queries Who: Matt Clark, Ph.D, Director of Professional Services, BioFortis Where: Conference Room, International Center for Research on Women (ICRW),...  <a href="http://www.biofortis.com/events/dc-area-health-sciences-libraries-big-data-bibliometrics/" title="Read DC Area Health Sciences Libraries &#8211; Big Data &#038; Bibliometrics">Read more</a><img src="http://track.hubspot.com/__ptq.gif?a=197532&k=14&bu=http%3A%2F%2Fwww.biofortis.com&r=http%3A%2F%2Fwww.biofortis.com%2Fevents%2Fdc-area-health-sciences-libraries-big-data-bibliometrics%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.biofortis.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
			<content:encoded><![CDATA[<p><strong>Join us for a meeting of DCAHSL (DC Area Health Sciences Libraries) March meeting in the areas of Big Data and Bibliometrics</strong></p>
<p><strong>Title</strong>: Qiagram: A Novel Interface for Scientists to Mine and Understand Large Datasets with Natural-Language Queries</p>
<p><strong>Who</strong>: Matt Clark, Ph.D, Director of Professional Services, BioFortis</p>
<p><strong>Where</strong>: Conference Room, International Center for Research on Women (ICRW), 1120 20th St NW, Suite 500 North, Washington, DC 20036</p>
<p><strong>When</strong>: March 11th, 2p – 4:15p</p>
<p><strong>Register</strong>: <a href="mail to: pgrier@hshsl.umaryland.edu" target="_blank">pgrier@hshsl.umaryland.edu</a> before March 8th.</p>
<img src="http://track.hubspot.com/__ptq.gif?a=197532&k=14&bu=http%3A%2F%2Fwww.biofortis.com&r=http%3A%2F%2Fwww.biofortis.com%2Fevents%2Fdc-area-health-sciences-libraries-big-data-bibliometrics%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.biofortis.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.biofortis.com/events/dc-area-health-sciences-libraries-big-data-bibliometrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qiagram: A Novel Interface for Scientists to Mine and Understand Big Data with Natural-Language Queries</title>
		<link>http://www.biofortis.com/presentations/qiagram-a-novel-interface-for-scientists-to-mine-and-understand-big-data-with-natural-language-queries/</link>
		<comments>http://www.biofortis.com/presentations/qiagram-a-novel-interface-for-scientists-to-mine-and-understand-big-data-with-natural-language-queries/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 02:17:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.biofortis.com/?p=1063</guid>
		<description><![CDATA[View the presentation from the recent NIH Meeting on Data Science:Unlocking the Potential of Big Data Presentation Title: Qiagram: A Novel Interface for Scientists to Mine and Understand Big Data with Natural-Language Queries Who: Matt Clarke, Ph.D, Director of Professional Services, BioFortis More Video: A Video of the entire meeting can be found here on the NIH Videocast site. Matt&#8217;s presentation is...  <a href="http://www.biofortis.com/presentations/qiagram-a-novel-interface-for-scientists-to-mine-and-understand-big-data-with-natural-language-queries/" title="Read Qiagram: A Novel Interface for Scientists to Mine and Understand Big Data with Natural-Language Queries">Read more</a><img src="http://track.hubspot.com/__ptq.gif?a=197532&k=14&bu=http%3A%2F%2Fwww.biofortis.com&r=http%3A%2F%2Fwww.biofortis.com%2Fpresentations%2Fqiagram-a-novel-interface-for-scientists-to-mine-and-understand-big-data-with-natural-language-queries%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.biofortis.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
			<content:encoded><![CDATA[<p>View the presentation from the recent <a href="https://respond.niaid.nih.gov/conferences/bioinformatics2013/Pages/default.aspx" target="_blank">NIH Meeting on Data Science:Unlocking the Potential of Big Data</a></p>
<p><strong>Presentation Title</strong>: Qiagram: A Novel Interface for Scientists to Mine and Understand Big Data with Natural-Language Queries</p>
<p><strong>Who</strong>: Matt Clarke, Ph.D, Director of Professional Services, BioFortis</p>
<p><strong>More Video</strong>: A Video of the entire meeting can be found <a href="http://videocast.nih.gov/summary.asp?Live=12232&amp;bhcp=1" target="_blank">here</a> on the NIH Videocast site. Matt&#8217;s presentation is at time-code 265:04</p>
<p>&nbsp;</p>
<p><iframe src="http://www.slideshare.net/slideshow/embed_code/16933232" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="476" height="400"></iframe></p>
<img src="http://track.hubspot.com/__ptq.gif?a=197532&k=14&bu=http%3A%2F%2Fwww.biofortis.com&r=http%3A%2F%2Fwww.biofortis.com%2Fpresentations%2Fqiagram-a-novel-interface-for-scientists-to-mine-and-understand-big-data-with-natural-language-queries%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.biofortis.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.biofortis.com/presentations/qiagram-a-novel-interface-for-scientists-to-mine-and-understand-big-data-with-natural-language-queries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISBER 2013 Annual Meeting and Exhibits</title>
		<link>http://www.biofortis.com/events/isber-2013-annual-meeting-and-exhibits/</link>
		<comments>http://www.biofortis.com/events/isber-2013-annual-meeting-and-exhibits/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 03:14:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.biofortis.com/?p=1052</guid>
		<description><![CDATA[ Join us for the International Society for Biological and Environmental Repositories, ISBER 2013,  Annual Meeting &#38; Exhibits in Sydney, Australia Come and visit us at Booth # 45 and learn about BioFortis’ software solutions for next generation biobanking &#8211;  biospecimen management for the personalized medicine era. Learn how researchers in are building biobanks into  rich biomarker based knowledge bases  using our software. Hungry for...  <a href="http://www.biofortis.com/events/isber-2013-annual-meeting-and-exhibits/" title="Read ISBER 2013 Annual Meeting and Exhibits">Read more</a><img src="http://track.hubspot.com/__ptq.gif?a=197532&k=14&bu=http%3A%2F%2Fwww.biofortis.com&r=http%3A%2F%2Fwww.biofortis.com%2Fevents%2Fisber-2013-annual-meeting-and-exhibits%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.biofortis.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
			<content:encoded><![CDATA[<p><strong> Join us for the International Society for Biological and Environmental Repositories, ISBER 2013,  Annual Meeting &amp; Exhibits in Sydney, Australia</strong></p>
<p><strong>Come and visit us at Booth # 45</strong> and learn about BioFortis’ software solutions for next generation biobanking &#8211;  biospecimen management for the personalized medicine era. Learn how researchers in are building biobanks into  rich biomarker based knowledge bases  using our software.</p>
<p><strong>Hungry for more?</strong> Join us for our <a href="http://www.isber.org/mtgs/2013/cpWorkshop8.cfm">Sunday Workshop</a></p>
<p><strong>Title</strong>: Liberating the Knowledge from your Biospecimens: Next Generation Biobanking for Personalized Medicine</p>
<p><strong>Abstract</strong>:</p>
<p>In realizing the vision of personalized medicine, biomarker-based clinical and translational research has become commonplace driving an expectation that biobanks move beyond static collections of samples to become dynamic knowledgebases of biomarker data. This workshop will;</p>
<ul>
<li>Discuss the challenges involved in driving investigational research</li>
<li>Review the key elements of “next generation biobanking”</li>
<li>Highlight best practices through case studies</li>
</ul>
<p><strong>When</strong>: Sunday May 5th &#8211; 3:30PM- 4:30PM</p>
<p><strong>Where</strong>: Sydney Convention and Exhibit Centre &#8211; <strong>Room Bayside 105</strong></p>
<p><strong>Who</strong>: Mark A Collins Ph.D, Director of Marketing, BioFortis</p>
<p>For more information on the 2013 ISBER Meeting visit  <a href="http://isber.org/mtgs/2013/index.cfm">ISBER 2013</a></p>
<hr />
<p><strong>Scientific Presentations by BioFortis and our Customers</strong></p>
<p><strong>Abstract Title</strong>: Driving investigative biomarker-based research with an innovative software platform for Next Generation Biobanking</p>
<p><strong>Abstract Number</strong>: IT13</p>
<p><strong>When</strong>: Wednesday, May 8, 2013</p>
<p><strong>Display</strong>: 7:00 AM – 2:00 PM</p>
<p><strong>Present</strong>: 11:00 AM – 12:30 AM</p>
<p>&nbsp;</p>
<img src="http://track.hubspot.com/__ptq.gif?a=197532&k=14&bu=http%3A%2F%2Fwww.biofortis.com&r=http%3A%2F%2Fwww.biofortis.com%2Fevents%2Fisber-2013-annual-meeting-and-exhibits%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.biofortis.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.biofortis.com/events/isber-2013-annual-meeting-and-exhibits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioFortis Solutions Video</title>
		<link>http://www.biofortis.com/media/biofortis-solutions-video/</link>
		<comments>http://www.biofortis.com/media/biofortis-solutions-video/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 23:45:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.biofortis.com/?p=1033</guid>
		<description><![CDATA[A short video about BioFortis solutions for empowering researchers in  biobanking, translational research, clinical study and biomarker discovery<img src="http://track.hubspot.com/__ptq.gif?a=197532&k=14&bu=http%3A%2F%2Fwww.biofortis.com&r=http%3A%2F%2Fwww.biofortis.com%2Fmedia%2Fbiofortis-solutions-video%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.biofortis.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
			<content:encoded><![CDATA[<hr />
<p>A short video about BioFortis solutions for empowering researchers in  biobanking, translational research, clinical study and biomarker discovery</p>
<img src="http://track.hubspot.com/__ptq.gif?a=197532&k=14&bu=http%3A%2F%2Fwww.biofortis.com&r=http%3A%2F%2Fwww.biofortis.com%2Fmedia%2Fbiofortis-solutions-video%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.biofortis.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.biofortis.com/media/biofortis-solutions-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring and analyzing adverse event data using Qiagram Pt-2</title>
		<link>http://www.biofortis.com/media/using-qiagram-for-adverse-event-reporting-pt-2/</link>
		<comments>http://www.biofortis.com/media/using-qiagram-for-adverse-event-reporting-pt-2/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 23:35:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.biofortis.com/?p=1028</guid>
		<description><![CDATA[This is the second of two videos that walk a user through using Qiagram, BioFortis&#8217; Collaborative Scientific Intelligence environment. Here we are exploring a complex FDA &#8220;Big Data&#8221; data set, namely the Adverse Event Reporting System. In this case we are just looking at 2009. The example shows how Qiagram handles time comparisons &#8211; a...  <a href="http://www.biofortis.com/media/using-qiagram-for-adverse-event-reporting-pt-2/" title="Read Exploring and analyzing adverse event data using Qiagram Pt-2">Read more</a><img src="http://track.hubspot.com/__ptq.gif?a=197532&k=14&bu=http%3A%2F%2Fwww.biofortis.com&r=http%3A%2F%2Fwww.biofortis.com%2Fmedia%2Fusing-qiagram-for-adverse-event-reporting-pt-2%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.biofortis.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
			<content:encoded><![CDATA[<hr />
<p>This is the second of two videos that walk a user through using <a title="Qiagram" href="http://www.biofortis.com//products/qiagram/">Qiagram</a>, BioFortis&#8217; Collaborative Scientific Intelligence environment. Here we are exploring a complex FDA &#8220;Big Data&#8221; data set, namely the Adverse Event Reporting System. In this case we are just looking at 2009. The example shows how Qiagram handles time comparisons &#8211; a key factor in translational, biomarker and clinical research.</p>
<p>&nbsp;</p>
<img src="http://track.hubspot.com/__ptq.gif?a=197532&k=14&bu=http%3A%2F%2Fwww.biofortis.com&r=http%3A%2F%2Fwww.biofortis.com%2Fmedia%2Fusing-qiagram-for-adverse-event-reporting-pt-2%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.biofortis.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.biofortis.com/media/using-qiagram-for-adverse-event-reporting-pt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring and analyzing adverse event data using Qiagram Pt-1</title>
		<link>http://www.biofortis.com/media/using-qiagram-for-adverse-event-reporting-pt-1/</link>
		<comments>http://www.biofortis.com/media/using-qiagram-for-adverse-event-reporting-pt-1/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 23:18:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.biofortis.com/?p=1018</guid>
		<description><![CDATA[This is the first of two videos that walk a user through using Qiagram, BioFortis&#8217; Collaborative Scientific Intelligence environment. Here we are exploring a complex FDA &#8220;Big Data&#8221; data set, namely the Adverse Event Reporting System. In this case we are just looking at 2009. The example shows the key functionality of Qiagram, in terms...  <a href="http://www.biofortis.com/media/using-qiagram-for-adverse-event-reporting-pt-1/" title="Read Exploring and analyzing adverse event data using Qiagram Pt-1">Read more</a><img src="http://track.hubspot.com/__ptq.gif?a=197532&k=14&bu=http%3A%2F%2Fwww.biofortis.com&r=http%3A%2F%2Fwww.biofortis.com%2Fmedia%2Fusing-qiagram-for-adverse-event-reporting-pt-1%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.biofortis.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
			<content:encoded><![CDATA[<h3></h3>
<hr />
<p>This is the first of two videos that walk a user through using Qiagram, BioFortis&#8217; Collaborative Scientific Intelligence environment. Here we are exploring a complex FDA &#8220;Big Data&#8221; data set, namely the Adverse Event Reporting System. In this case we are just looking at 2009. The example shows the key functionality of Qiagram, in terms of locating data sources, setting up queries and generating results. Part II of the video discusses Qiagram and its ability to handle time &#8211; a key factor in translational, biomarker and clinical research.</p>
<img src="http://track.hubspot.com/__ptq.gif?a=197532&k=14&bu=http%3A%2F%2Fwww.biofortis.com&r=http%3A%2F%2Fwww.biofortis.com%2Fmedia%2Fusing-qiagram-for-adverse-event-reporting-pt-1%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.biofortis.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.biofortis.com/media/using-qiagram-for-adverse-event-reporting-pt-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest Maryland</title>
		<link>http://www.biofortis.com/media/invest-maryland/</link>
		<comments>http://www.biofortis.com/media/invest-maryland/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 02:20:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://66.147.244.148/~bioforti/biofortis/?p=716</guid>
		<description><![CDATA[Hundreds of entrepreneurs, venture capitalists, and small business owners convened in Annapolis in support of Governor O&#8217;Malley&#8217;s InvestMaryland Venture Capital legislation. Interview with CEO Jian Wang<img src="http://track.hubspot.com/__ptq.gif?a=197532&k=14&bu=http%3A%2F%2Fwww.biofortis.com&r=http%3A%2F%2Fwww.biofortis.com%2Fmedia%2Finvest-maryland%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.biofortis.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
			<content:encoded><![CDATA[<p>Hundreds of entrepreneurs, venture capitalists, and small business owners convened in Annapolis in support of Governor O&#8217;Malley&#8217;s InvestMaryland Venture Capital legislation. Interview with CEO Jian Wang</p>
<img src="http://track.hubspot.com/__ptq.gif?a=197532&k=14&bu=http%3A%2F%2Fwww.biofortis.com&r=http%3A%2F%2Fwww.biofortis.com%2Fmedia%2Finvest-maryland%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.biofortis.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.biofortis.com/media/invest-maryland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio-IT Best of Show</title>
		<link>http://www.biofortis.com/media/bio-it-best-of-show/</link>
		<comments>http://www.biofortis.com/media/bio-it-best-of-show/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 02:14:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://66.147.244.148/~bioforti/biofortis/?p=712</guid>
		<description><![CDATA[Kevin Davies, Editor in Chief Bio-IT World (http://www.bio-itworldexpo.com) interviews BioFortis CEO Jian Wang, winner of the Best of Show Award for our product Labmatrix<img src="http://track.hubspot.com/__ptq.gif?a=197532&k=14&bu=http%3A%2F%2Fwww.biofortis.com&r=http%3A%2F%2Fwww.biofortis.com%2Fmedia%2Fbio-it-best-of-show%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.biofortis.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
			<content:encoded><![CDATA[<p>Kevin Davies, Editor in Chief Bio-IT World (<a title="http://www.bio-itworldexpo.com" dir="ltr" href="http://www.bio-itworldexpo.com/" rel="nofollow" target="_blank">http://www.bio-itworldexpo.com</a>) interviews BioFortis CEO Jian Wang, winner of the Best of Show Award for our product <a title="Labmatrix" href="http://www.biofortis.com/products/labmatrix/">Labmatrix</a></p>
<img src="http://track.hubspot.com/__ptq.gif?a=197532&k=14&bu=http%3A%2F%2Fwww.biofortis.com&r=http%3A%2F%2Fwww.biofortis.com%2Fmedia%2Fbio-it-best-of-show%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.biofortis.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.biofortis.com/media/bio-it-best-of-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio-IT World Conference and Expo</title>
		<link>http://www.biofortis.com/events/bio-it-world-conference-and-expo/</link>
		<comments>http://www.biofortis.com/events/bio-it-world-conference-and-expo/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 16:13:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://66.147.244.148/~bioforti/biofortis/?p=297</guid>
		<description><![CDATA[Join us for the 2013 Bio-IT World Conference and Expo. Come and visit us at Booth #95 and learn about BioFortis’ software solutions to empower researchers to make data more useful by making data smarter. Learn how researchers in next generation biobanking, biomarker-based discovery, translational research and pre-clinical and clinical research have benefitted from BioFortis award...  <a href="http://www.biofortis.com/events/bio-it-world-conference-and-expo/" title="Read Bio-IT World Conference and Expo">Read more</a><img src="http://track.hubspot.com/__ptq.gif?a=197532&k=14&bu=http%3A%2F%2Fwww.biofortis.com&r=http%3A%2F%2Fwww.biofortis.com%2Fevents%2Fbio-it-world-conference-and-expo%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.biofortis.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
			<content:encoded><![CDATA[<p>Join us for the 2013 Bio-IT World Conference and Expo.</p>
<p><strong>Come and visit us at Booth #95</strong> and learn about BioFortis’ software solutions to empower researchers to make data more useful by making data smarter. Learn how researchers in next generation biobanking, biomarker-based discovery, translational research and pre-clinical and clinical research have benefitted from BioFortis award winning software.</p>
<p><strong>Hungry for more?</strong> Join us for our <a href="http://www.bio-itworldexpo.com/Bioinformatics/">lunchtime presentation</a>.</p>
<p><strong>Title</strong>: Is Your Informatics Infrastructure Limiting Your Biomarker-Based Research?</p>
<p><strong>When</strong>: Wednesday April 10, 12:30PM</p>
<p><strong>Where</strong>: Track 4, Bioinformatics across multiple research initiatives</p>
<p><strong>Who</strong>: Matt Clark, Ph.D, Director of Professional Services, BioFortis</p>
<p>For more information on the Bio-IT Worlkd confernce and Expo, visit <a href="http://www.bio-itworldexpo.com/" target="_blank">www.bio-itworldexpo.com</a></p>
<img src="http://track.hubspot.com/__ptq.gif?a=197532&k=14&bu=http%3A%2F%2Fwww.biofortis.com&r=http%3A%2F%2Fwww.biofortis.com%2Fevents%2Fbio-it-world-conference-and-expo%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.biofortis.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.biofortis.com/events/bio-it-world-conference-and-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberating the Knowledge in your Biospecimens through Next Generation Biobanking</title>
		<link>http://www.biofortis.com/presentations/presentation/</link>
		<comments>http://www.biofortis.com/presentations/presentation/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 19:42:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://66.147.244.148/~bioforti/biofortis/?p=23</guid>
		<description><![CDATA[View the presentation from the recent Molecular Medicine Tri-Conference Presentation Title: Liberating the Knowledge in your Biospecimens through Next Generation Biobanking Abstract: Traditional biobanking software is sample-centric. However, Next Generation Biobanking software extends support into biomarker-based clinical research carried out in a distributed ecosystem of vendors, partners and collaborators, while ensuring security and compliance. Next Generation Biobanking case studies...  <a href="http://www.biofortis.com/presentations/presentation/" title="Read Liberating the Knowledge in your Biospecimens through Next Generation Biobanking">Read more</a><img src="http://track.hubspot.com/__ptq.gif?a=197532&k=14&bu=http%3A%2F%2Fwww.biofortis.com&r=http%3A%2F%2Fwww.biofortis.com%2Fpresentations%2Fpresentation%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.biofortis.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
			<content:encoded><![CDATA[<p>View the presentation from the recent <a href="http://www.triconference.com/" target="_blank">Molecular Medicine Tri-Conference</a></p>
<p><strong>Presentation Title</strong>: Liberating the Knowledge in your Biospecimens through Next Generation Biobanking</p>
<p><strong>Abstract</strong>: Traditional biobanking software is sample-centric. However, Next Generation Biobanking software extends support into biomarker-based clinical research carried out in a distributed ecosystem of vendors, partners and collaborators, while ensuring security and compliance. Next Generation Biobanking case studies will be presented</p>
<p><strong>When</strong>: Wednesday February 13, 12:40PM</p>
<p><strong>Where</strong>: <a href="http://www.triconference.com/Discovery-Informatics/" target="_blank">Informatics Channel:Integrated R&amp;D Informatics and Knowledge Management</a></p>
<p><strong>Who</strong>: Mark A Collins Ph.D, Director of Marketing, BioFortis</p>
<p>&nbsp;</p>
<p><iframe src="http://www.slideshare.net/slideshow/embed_code/16932821" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="476" height="400"></iframe></p>
<p>&nbsp;</p>
<img src="http://track.hubspot.com/__ptq.gif?a=197532&k=14&bu=http%3A%2F%2Fwww.biofortis.com&r=http%3A%2F%2Fwww.biofortis.com%2Fpresentations%2Fpresentation%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.biofortis.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.biofortis.com/presentations/presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
